Product Parameters
Permanent magnet synchronous servo drive | ||||||||
项目Item | TD98A-030 | TSDB-215 | TSDB-225 | TSDB-228 | TSDB-238 | TSD-330 | TSD-342 | TSD-356 |
Rated output power (kw) | 2 | 2 | 2.6 | 4 | 5.5 | 5.5 | 11 | 15 |
Max output current (a) | 15 | 15 | 25 | 28 | 38 | 30 | 42 | 56 |
Input power supply voltage | Single phase~220V | Three-phase~220V (-150%~10%) | Three-phase~380V | |||||
Speed regulation ratio | ||||||||
Speed response frequency | ≥1.2kHz | |||||||
Velocity fluctuation | <0.03% (load 0~100%); <0.02% load -15~+10%) | |||||||
control mode | Position control, internal speed control, speed test operation, JOG operation | |||||||
Protective function | Overvoltage, undervoltage, overspeed, overcurrent, overload, abnormal braking, abnormal encoder, position out of tolerance, etc. | |||||||
Advanced Features | Inertia identification, multi-level rigidity setting, mechanical resonance suppression | |||||||
Braking resistor | Built-in braking resistor, optional external braking resistor | External braking resistor | ||||||
Enclosure rating | Ip20 (installation in control cabinet) | |||||||
Dimensions (H×W×D) | 180×62×178mm | 225×114×198mm | 360×151×251mm |
Related Products