Product Drawings


Product Parameters
| Specifications and technical parameters | ||||
| Model | WGNC-320DA/320DN | |||
| Specification | ||||
| Rotary table diameter | ∅320mm | |||
| Table height (horizontal position) | 220mm | |||
| Center Height (Vertical position) | 210mm | |||
| Total height | 386mm | |||
| Through Aperture | ∅73mm | |||
| Center hole diameter | ∅75mm | |||
| Table T-slot width | 14mm | |||
| Datum positioning block width | 18mm | |||
| Number of worm gear teeth | 72 | |||
| Servo motor (top brand according to customer needs) | FANUC | MITSUBISHI | ||
| β iS22 | a iF12 | HA 100 | HF 204 | |
| Total reduction ratio | 1/180 | |||
| Minimum setting unit | 0.001° | |||
| Maximum number of revolutions | 11.1r.p.m(2000r.p.m) | |||
| Locking device air pressure | 35kg/cm2 | |||
| Clamping torque | 63kg-m(35kg/cm2) | |||
| Indexing accuracy | 15" | |||
| Repeatability | 4" | |||
| Allowable work load | Horizontal use | 350kg | ||
| Vertical use | 150kg | |||
| Use the tailstock | 350kg | |||
| A allowable working inertia | 28kg-cm-sec2 | |||
| Allowable cutting torque | 85kg-m | |||
| Allowable working diameter | ∅320mm | |||
| Weight (without motor) | 162kg | |||
Related Products