Product Drawings


Product Parameters
| Specifications and technical parameters | |||
| Model | WGQD-200A/2000N | ||
| Specification | |||
| Rotary table diameter | ∅200mm | ||
| Table height (horizontal position) | 190mm | ||
| Center Height (Vertical position) | 135mm | ||
| Total height | 235mm | ||
| Through Aperture | ∅30mm | ||
| Center hole diameter | ∅40mm | ||
| Table T-slot width | 12mm | ||
| Datum positioning block width | 12mm | ||
| Number of worm gear teeth | 60 | ||
| Servo motor (top brand according to customer needs) | FANUC | MITSUBISHI | |
| β iS4 | a iF2 | HF 54 | |
| Total reduction ratio | 1/60 | ||
| Minimum setting unit | 0.001° | ||
| Maximum number of revolutions | 33.3r.p.m(3000r.p.m) | ||
| Locking device air pressure | 5pa/m3 | ||
| Clamping torque | 10kg-m | ||
| Indexing accuracy | 15" | ||
| Repeatability | 4" | ||
| Allowable work load | Horizontal use | 150kg | |
| Vertical use | 75kg | ||
| Use the tailstock | 150kg | ||
| A allowable working inertia | 16.3kg-cm-sec2 | ||
| Allowable cutting torque | 80kg-m | ||
| Allowable working diameter | ∅200mm | ||
| Weight (without motor) | 60kg | ||
Related Products