Product Drawings
| ltem | S i z e | GP-22P | |||||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ300 | |||||||||||||||||||||
| Max.Turning swing dia over carriage | Gang:φ90 | ||||||||||||||||||||||
| Max.Turing diamete | φ220 | ||||||||||||||||||||||
| Max.Processing length | Gang:200 | ||||||||||||||||||||||
| Max.X/Z axis trave | Xaxis | 25C | |||||||||||||||||||||
| (N·m)Recommend the X axis motor torque | ≥4 | ||||||||||||||||||||||
| Z axis | 250 | ||||||||||||||||||||||
| (N·m)Recommend the Zaxis motor torque | ≥4 | ||||||||||||||||||||||
| Feed screw | Xaxis ball-screw | 2510-C3 | |||||||||||||||||||||
| Z axis ball-screw | 2510-C3 | ||||||||||||||||||||||
| Bed | Bed slant angle | 45° integral casting bed | |||||||||||||||||||||
| Linear guide's span | 290 | ||||||||||||||||||||||
| Spindle | (tpm) Max.spindle speed | 4500 | |||||||||||||||||||||
| Spindle through-hole diameter | φ28 | ||||||||||||||||||||||
| Spindle nose size | |||||||||||||||||||||||
| (kW)Recommend the spindle motor power | 2.2 | ||||||||||||||||||||||
| Hydraulic chuck or collet chuck | φ20collet chuck | ||||||||||||||||||||||
Related Products