Product Drawings
| l t em | size | GP-500STRYM | |||||||||||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ680 | |||||||||||||||||||||||||||
| Max.Turning swing dia.over carriage | φ380 | ||||||||||||||||||||||||||||
| Max.Turing diameter | φ250(When the X-axis, Y-axis and the headstock are protected as a whole.) | ||||||||||||||||||||||||||||
| Max.length between chuck and tailstock cente | 679 | ||||||||||||||||||||||||||||
| Max.Length between both Chucks | 665 | ||||||||||||||||||||||||||||
| Max.Turning &Grinding length | 500 | ||||||||||||||||||||||||||||
| Max.X/Z axis t | X1/X3/X5 axis | 230/160/350 | |||||||||||||||||||||||||||
| Y1/Y3 axis | 120/120 | ||||||||||||||||||||||||||||
| Z1/Z3 axis | 680/680 | ||||||||||||||||||||||||||||
| Max.Talstocktravel | 680 | ||||||||||||||||||||||||||||
| Feed screw | Control axis | 11Axis(X1+X3+X5+Y1+Y3+Z1+Z3+Z5+C1+C2+C3) | |||||||||||||||||||||||||||
| X1/X3axis ball-screw | 3210-C3 | ||||||||||||||||||||||||||||
| (N·m)Recommend theX1/X3axis motor torque | >10 | ||||||||||||||||||||||||||||
| X5 axis ball-screw | 4010-C3 | ||||||||||||||||||||||||||||
| (N·m)Recommend the X5 axis motor torque | >15 | ||||||||||||||||||||||||||||
| Y1/Y3 Ball Screws | 3208-C3 | ||||||||||||||||||||||||||||
| Recommended torque for Y1/Y3 axis motors(N·m) | >10 | ||||||||||||||||||||||||||||
| Tailstock ball-screw | 4010-C3 | ||||||||||||||||||||||||||||
| (N·m)Recommend talstock motor torque | >15 | ||||||||||||||||||||||||||||
| BED | Bed slant angle | 45° Integral cast bed | |||||||||||||||||||||||||||
| Linear guide's span | 400 | ||||||||||||||||||||||||||||
| Spindle | (pm)Max.spindle speed | main 4500,back450 | |||||||||||||||||||||||||||
| Spindle through-hole diameter | main:φ61,back:φ56 | ||||||||||||||||||||||||||||
| Spindle nose size | main:A2-6,back:A2-5 | ||||||||||||||||||||||||||||
| (KW)Recommend the spindle motor power | main:7.5,back:5.5 | ||||||||||||||||||||||||||||
| Hydraulic chuck or collet chuck | main:8 inch,back.6 inch | ||||||||||||||||||||||||||||
| Hydraulic Tailstock | Diameter of Tailstock center sleeve | φ60 | |||||||||||||||||||||||||||
| Max.stroke of Tallstock center sleeve | 200 | ||||||||||||||||||||||||||||
| Taper of Tallstock center sleeve | MT4 | ||||||||||||||||||||||||||||
Related Products
45 Turning centre (Double spindle, double turret, double Y-axis) GP-630STYY
45°Turning Centre(Single Spindle Double Row Tool SlitterPiston Slitter) GP-500SP
45°Integrated slant-bed CNC lathe (can be fitted with row of tools, turret and power head) GP-32P
45°single spindle double station compound lathe light machine GP-40T