Product Drawings
| It e m | S i z e | GP-32P | |||||||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ360 | |||||||||||||||||||||||
| Max.Turning swing dia.over carriage | Gang:φ110 | ||||||||||||||||||||||||
| Turret:φ130 | |||||||||||||||||||||||||
| ax.Turing diameter | φ320 | ||||||||||||||||||||||||
| Max.Processing length | Gang:300 | Gang:260 | |||||||||||||||||||||||
| Turret:220 | Turret:180 | ||||||||||||||||||||||||
| Max.X/Z axis trave | Xaxis | 380 | |||||||||||||||||||||||
| Zax is | 330 | ||||||||||||||||||||||||
| Feed screw | X axis ball-screw | 2510-C3 | |||||||||||||||||||||||
| (N·m)Recommend the X axis motor torque | >7.5 | ||||||||||||||||||||||||
| Z axis ball-screw | 3210-C3 | ||||||||||||||||||||||||
| (N·m)Recommend the Zaxis motortorque | ≥7.5 | ||||||||||||||||||||||||
| Bed | Bed slant angle | 45° integral casting bed | |||||||||||||||||||||||
| Linear guide's span | 362 | ||||||||||||||||||||||||
| Spindle | (rpm) Max.spindle speed | 4500 | 4500 | ||||||||||||||||||||||
| Spindle through-hole diameter | φ46Standard configuration | φ56Optional | |||||||||||||||||||||||
| Spindle nose size | A2-4 | A2-5 | |||||||||||||||||||||||
| (kW)Recommend the spindle motor power | 3.7 OR 5.5 | 5.5 | |||||||||||||||||||||||
| Hydraulic chuck or collet chuck | 5 inch or φ36 collet chuck | 6 inch or φ 46 collet chuck | |||||||||||||||||||||||
Related Products
Eight Spindle Double Table Machining Centre GP-S8T
45°Turning Centre(Double Spindle Four Turret) GP-500STT
45° Turning and Grinding Centre (Double Spindle Single Turret Double Y-axis Single Grinding Head) GP-500STRYM
45°Integrated slant-bed CNC lathe (with tool arrangement, turret and power head) GP-28P