Product Drawings
| ltem | S i z e | GP-28P | ||||||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ320 | ||||||||||||||||||||||
| Max.Turning swing dia over cariage | Gang:φ90 | |||||||||||||||||||||||
| Turret:φ100 | ||||||||||||||||||||||||
| Max.Turing diamete | φ280 | |||||||||||||||||||||||
| Max.Processing length | Gang:200 | |||||||||||||||||||||||
| Turret:120 | ||||||||||||||||||||||||
| Max.X/Z axis trave | Xaxis | 320 | ||||||||||||||||||||||
| Zax is | 250 | |||||||||||||||||||||||
| Feed screw | Xaxis ball-screw | 2510-C3 | ||||||||||||||||||||||
| (N·m)Recommend the Xaxis motortorque | >6 | |||||||||||||||||||||||
| Z axis ball-screw | 2510-C3 | |||||||||||||||||||||||
| (N·m)Recommend the Zaxis motor torque | >6 | |||||||||||||||||||||||
| Bed | Bed slant angle | 45° integral casting bed | ||||||||||||||||||||||
| Linear guide's spar | 320 | |||||||||||||||||||||||
| Spindle | (rpm) Max.spindle speed | 4500 | ||||||||||||||||||||||
| Spindle through-hole diameter | φ36 | |||||||||||||||||||||||
| Spindle nose size | A2-4 | |||||||||||||||||||||||
| (KW)Recommend the spindle motor power | 3.7 | |||||||||||||||||||||||
| Hydraulic chuck or collet chuck | 5inch orφ25 collet chuck | |||||||||||||||||||||||
Related Products